2017 ൽ, എത്യോപ്യയിൽ വച്ച്, 50 വയസ്സുള്ള കനേഡിയൻ സ്ത്രീയെ ഞാൻ കണ്ടുമുട്ടി . “എന്റെ പണം ഉപയോഗിച്ച് എനിക്ക് വലിയ റിസ്ക് എടുക്കേണ്ടതുണ്ട്,” അവര് പറഞ്ഞു
We will update you about the Indian Stock Market Trends on each trading session of a day
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Most investors make the grave mistake of looking at recent sectoral returns and investing.
Infrastructure stocks may do well ahead of Union Budget.
Wizards of Dalal Street: Utpal Sheth's love for market
2017 ൽ, എത്യോപ്യയിൽ വച്ച്, 50 വയസ്സുള്ള കനേഡിയൻ സ്ത്രീയെ ഞാൻ കണ്ടുമുട്ടി . “എന്റെ പണം ഉപയോഗിച്ച് എനിക്ക് വലിയ റിസ്ക് എടുക്കേണ്ടതുണ്ട്,” അവര് പറഞ്ഞു
11.62% | 1926 | 18.98% | 1972 | |
37.49% | 1927 | -14.66% | 1973 | |
43.61% | 1928 | -26.47% | 1974 | |
-8.42% | 1929 | 37.20% | 1975 | |
-24.90% | 1930 | 23.84% | 1976 | |
-43.34% | 1931 | -7.18% | 1977 | |
-8.19% | 1932 | 6.56% | 1978 | |
53.99% | 1933 | 18.44% | 1979 | |
-1.44% | 1934 | 32.42% | 1980 | |
47.67% | 1935 | -4.91% | 1981 | |
33.92% | 1936 | 21.55% | 1982 | |
-35.03% | 1937 | 22.56% | 1983 | |
31.12% | 1938 | 6.27% | 1984 | |
-0.41% | 1939 | 31.73% | 1985 | |
-9.78% | 1940 | 18.67% | 1986 | |
-11.59% | 1941 | 5.25% | 1987 | |
20.34% | 1942 | 16.61% | 1988 | |
25.90% | 1943 | 31.69% | 1989 | |
19.75% | 1944 | -3.10% | 1990 | |
36.44% | 1945 | 30.47% | 1991 | |
-8.07% | 1946 | 7.62% | 1992 | |
5.71% | 1947 | 10.08% | 1993 | |
5.50% | 1948 | 1.32% | 1994 | |
18.79% | 1949 | 37.58% | 1995 | |
31.71% | 1950 | 22.96% | 1996 | |
24.02% | 1951 | 33.36% | 1997 | |
18.37% | 1952 | 28.58% | 1998 | |
-0.99% | 1953 | 21.04% | 1999 | |
52.62% | 1954 | -9.10% | 2000 | |
31.56% | 1955 | -11.89% | 2001 | |
6.56% | 1956 | -22.10% | 2002 | |
-10.78% | 1957 | 26.68% | 2003 | |
43.36% | 1958 | 10.88% | 2004 | |
11.96% | 1959 | 4.91% | 2005 | |
0.47% | 1960 | 15.79% | 2006 | |
26.89% | 1961 | 5.49% | 2007 | |
-8.73% | 1962 | -37.00% | 2008 | |
22.80% | 1963 | 26.46% | 2009 | |
16.48% | 1964 | 15.06% | 2010 | |
12.45% | 1965 | 2.11% | 2011 | |
-10.06% | 1966 | 16.00% | 2012 | |
23.98% | 1967 | 32.39% | 2013 | |
11.06% | 1968 | 13.69% | 2014 | |
-8.50% | 1969 | 1.38% | 2015 | |
4.01% | 1970 | 11.96% | 2016 | |
14.31% | 1971 | 9.89% | Average Return |
If this message is not displaying properly, click here to launch your browser. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XE.com · 1145 Nicholson Rd, Suite 200, Newmarket, Ontario, L3Y 9C3, Canada © 2013 XE Corporation · Terms of Use |